Usage Statistics for www.darkravens.de

Summary Period: February 2015
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2015
Total Hits 2109
Total Files 1831
Total Pages 1907
Total Visits 535
Total kB Files 34851
Total kB In 0
Total kB Out 20
Total Unique Sites 297
Total Unique URLs 25
Total Unique Referrers 128
Total Unique User Agents 106
. Avg Max
Hits per Hour 3 53
Hits per Day 75 314
Files per Day 65 307
Pages per Day 68 305
Visits per Day 19 47
kB Files per Day 1245 4868
kB In per Day 0 0
kB Out per Day 1 20
Hits by Response Code
Code 200 - OK 1831
Code 206 - Partial Content 3
Code 403 - Forbidden 6
Code 404 - Not Found 269

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 2.47% 35 1.91% 42 2.20% 16 2.99% 16 5.39% 2333 6.70% 0 0.00% 0 0.00%
2 20 0.95% 11 0.60% 12 0.63% 8 1.50% 9 3.03% 146 0.42% 0 0.00% 0 0.00%
3 14 0.66% 9 0.49% 10 0.52% 9 1.68% 10 3.37% 540 1.55% 0 0.00% 0 0.00%
4 23 1.09% 15 0.82% 15 0.79% 12 2.24% 13 4.38% 479 1.37% 0 0.00% 0 0.00%
5 24 1.14% 13 0.71% 13 0.68% 13 2.43% 13 4.38% 701 2.01% 0 0.00% 0 0.00%
6 26 1.23% 16 0.87% 17 0.89% 14 2.62% 11 3.70% 249 0.71% 0 0.00% 0 0.00%
7 10 0.47% 5 0.27% 5 0.26% 4 0.75% 5 1.68% 359 1.03% 0 0.00% 0 0.00%
8 22 1.04% 13 0.71% 13 0.68% 10 1.87% 7 2.36% 399 1.14% 0 0.00% 0 0.00%
9 24 1.14% 17 0.93% 17 0.89% 11 2.06% 13 4.38% 146 0.42% 0 0.00% 0 0.00%
10 26 1.23% 20 1.09% 20 1.05% 11 2.06% 11 3.70% 157 0.45% 0 0.00% 0 0.00%
11 38 1.80% 28 1.53% 29 1.52% 21 3.93% 17 5.72% 330 0.95% 0 0.00% 0 0.00%
12 47 2.23% 41 2.24% 41 2.15% 28 5.23% 12 4.04% 625 1.79% 0 0.00% 0 0.00%
13 27 1.28% 24 1.31% 24 1.26% 18 3.36% 18 6.06% 222 0.64% 0 0.00% 0 0.00%
14 53 2.51% 43 2.35% 44 2.31% 30 5.61% 25 8.42% 2137 6.13% 0 0.00% 0 0.00%
15 22 1.04% 18 0.98% 19 1.00% 18 3.36% 19 6.40% 1629 4.67% 0 0.00% 0 0.00%
16 115 5.45% 98 5.35% 100 5.24% 47 8.79% 35 11.78% 4868 13.97% 0 0.00% 0 0.00%
17 79 3.75% 65 3.55% 66 3.46% 37 6.92% 32 10.77% 1460 4.19% 0 0.00% 0 0.00%
18 314 14.89% 307 16.77% 305 15.99% 35 6.54% 37 12.46% 3612 10.36% 0 0.00% 0 0.00%
19 240 11.38% 188 10.27% 235 12.32% 29 5.42% 14 4.71% 2234 6.41% 0 0.00% 0 0.00%
20 120 5.69% 112 6.12% 113 5.93% 12 2.24% 6 2.02% 1552 4.45% 0 0.00% 0 0.00%
21 14 0.66% 8 0.44% 8 0.42% 8 1.50% 9 3.03% 258 0.74% 0 0.00% 0 0.00%
22 14 0.66% 11 0.60% 11 0.58% 10 1.87% 10 3.37% 545 1.56% 0 0.00% 0 0.00%
23 27 1.28% 17 0.93% 17 0.89% 14 2.62% 15 5.05% 864 2.48% 0 0.00% 0 0.00%
24 262 12.42% 256 13.98% 256 13.42% 25 4.67% 19 6.40% 3328 9.55% 0 0.00% 0 0.00%
25 256 12.14% 237 12.94% 247 12.95% 36 6.73% 20 6.73% 2649 7.60% 0 0.00% 20 100.00%
26 71 3.37% 65 3.55% 68 3.57% 30 5.61% 14 4.71% 821 2.35% 0 0.00% 0 0.00%
27 127 6.02% 120 6.55% 121 6.35% 15 2.80% 16 5.39% 1826 5.24% 0 0.00% 0 0.00%
28 42 1.99% 39 2.13% 39 2.05% 14 2.62% 12 4.04% 383 1.10% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 39 1.85% 1 35 1.91% 1 35 1.84% 22 629 1.80% 0 0 0.00% 0 0 0.00%
1 2 57 2.70% 1 44 2.40% 1 45 2.36% 43 1205 3.46% 0 0 0.00% 0 0 0.00%
2 2 60 2.84% 1 51 2.79% 1 52 2.73% 99 2765 7.93% 0 0 0.00% 0 0 0.00%
3 1 36 1.71% 1 29 1.58% 1 32 1.68% 26 719 2.06% 0 0 0.00% 0 0 0.00%
4 1 39 1.85% 1 32 1.75% 1 35 1.84% 36 1020 2.93% 0 0 0.00% 0 0 0.00%
5 2 69 3.27% 2 60 3.28% 2 61 3.20% 38 1058 3.04% 0 0 0.00% 0 0 0.00%
6 3 102 4.84% 3 97 5.30% 3 97 5.09% 55 1534 4.40% 0 0 0.00% 0 0 0.00%
7 3 109 5.17% 3 96 5.24% 3 105 5.51% 56 1579 4.53% 0 0 0.00% 0 0 0.00%
8 4 127 6.02% 4 127 6.94% 4 127 6.66% 66 1841 5.28% 0 0 0.00% 0 0 0.00%
9 5 162 7.68% 5 150 8.19% 5 151 7.92% 120 3364 9.65% 0 0 0.00% 0 0 0.00%
10 5 152 7.21% 4 139 7.59% 5 140 7.34% 81 2268 6.51% 0 0 0.00% 0 0 0.00%
11 5 148 7.02% 4 131 7.15% 4 130 6.82% 69 1940 5.57% 0 0 0.00% 0 0 0.00%
12 5 144 6.83% 4 135 7.37% 4 135 7.08% 68 1915 5.49% 0 0 0.00% 0 0 0.00%
13 6 170 8.06% 3 111 6.06% 5 156 8.18% 77 2157 6.19% 0 0 0.00% 0 0 0.00%
14 3 109 5.17% 3 93 5.08% 3 93 4.88% 38 1066 3.06% 0 0 0.00% 0 0 0.00%
15 2 72 3.41% 2 66 3.60% 2 66 3.46% 36 1004 2.88% 0 0 0.00% 0 0 0.00%
16 2 57 2.70% 1 53 2.89% 1 53 2.78% 37 1032 2.96% 0 0 0.00% 0 0 0.00%
17 2 66 3.13% 1 50 2.73% 1 52 2.73% 22 622 1.79% 0 0 0.00% 0 0 0.00%
18 2 80 3.79% 2 63 3.44% 2 63 3.30% 28 780 2.24% 0 0 0.00% 0 0 0.00%
19 2 79 3.75% 2 67 3.66% 2 68 3.57% 86 2402 6.89% 0 0 0.00% 0 0 0.00%
20 2 80 3.79% 2 74 4.04% 2 74 3.88% 51 1435 4.12% 0 0 0.00% 0 0 0.00%
21 1 51 2.42% 1 44 2.40% 1 44 2.31% 58 1633 4.69% 0 0 0.00% 0 0 0.00%
22 1 55 2.61% 1 40 2.18% 1 49 2.57% 13 359 1.03% 0 0 0.00% 1 20 100.00%
23 1 46 2.18% 1 44 2.40% 1 44 2.31% 19 525 1.51% 0 0 0.00% 0 0 0.00%

Top 22 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 1455 68.99% 16051 46.05% 0 0.00% 0 0.00% /logs/
2 193 9.15% 53 0.15% 0 0.00% 2 10.00% /
3 44 2.09% 5670 16.27% 0 0.00% 0 0.00% /logs/usage_201502.html
4 41 1.94% 4477 12.85% 0 0.00% 0 0.00% /logs/usage_201401.html
5 10 0.47% 2 0.01% 0 0.00% 0 0.00% /gallery/
6 9 0.43% 2 0.01% 0 0.00% 0 0.00% /gallery/thumb/
7 8 0.38% 912 2.62% 0 0.00% 0 0.00% /logs/usage_201409.html
8 8 0.38% 1117 3.21% 0 0.00% 0 0.00% /logs/usage_201412.html
9 7 0.33% 2 0.01% 0 0.00% 0 0.00% /gallery/thumb/LG/
10 7 0.33% 966 2.77% 0 0.00% 0 0.00% /logs/usage_201411.html
11 6 0.28% 643 1.84% 0 0.00% 0 0.00% /logs/usage_201311.html
12 6 0.28% 686 1.97% 0 0.00% 0 0.00% /logs/usage_201405.html
13 5 0.24% 546 1.57% 0 0.00% 0 0.00% /logs/usage_201404.html
14 5 0.24% 545 1.56% 0 0.00% 0 0.00% /logs/usage_201406.html
15 5 0.24% 548 1.57% 0 0.00% 0 0.00% /logs/usage_201407.html
16 5 0.24% 690 1.98% 0 0.00% 0 0.00% /logs/usage_201410.html
17 4 0.19% 572 1.64% 0 0.00% 0 0.00% /logs/usage_201501.html
18 3 0.14% 324 0.93% 0 0.00% 0 0.00% /logs/usage_201312.html
19 3 0.14% 326 0.94% 0 0.00% 0 0.00% /logs/usage_201402.html
20 3 0.14% 324 0.93% 0 0.00% 0 0.00% /logs/usage_201403.html
21 2 0.09% 226 0.65% 0 0.00% 0 0.00% /logs/usage_201408.html
22 1 0.05% 109 0.31% 0 0.00% 0 0.00% http://www.darkravens.de/logs/usage_201401.html

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1455 68.99% 16051 46.05% 0 0.00% 0 0.00% /logs/
2 44 2.09% 5670 16.27% 0 0.00% 0 0.00% /logs/usage_201502.html
3 41 1.94% 4477 12.85% 0 0.00% 0 0.00% /logs/usage_201401.html
4 8 0.38% 1117 3.21% 0 0.00% 0 0.00% /logs/usage_201412.html
5 7 0.33% 966 2.77% 0 0.00% 0 0.00% /logs/usage_201411.html
6 8 0.38% 912 2.62% 0 0.00% 0 0.00% /logs/usage_201409.html
7 5 0.24% 690 1.98% 0 0.00% 0 0.00% /logs/usage_201410.html
8 6 0.28% 686 1.97% 0 0.00% 0 0.00% /logs/usage_201405.html
9 6 0.28% 643 1.84% 0 0.00% 0 0.00% /logs/usage_201311.html
10 4 0.19% 572 1.64% 0 0.00% 0 0.00% /logs/usage_201501.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1455 68.99% 263 50.19% /logs/
2 193 9.15% 136 25.95% /
3 44 2.09% 40 7.63% /logs/usage_201502.html
4 41 1.94% 36 6.87% /logs/usage_201401.html
5 10 0.47% 7 1.34% /gallery/
6 9 0.43% 6 1.15% /gallery/thumb/
7 7 0.33% 5 0.95% /gallery/thumb/LG/
8 8 0.38% 5 0.95% /logs/usage_201409.html
9 6 0.28% 4 0.76% /logs/usage_201311.html
10 7 0.33% 4 0.76% /logs/usage_201411.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1455 68.99% 262 50.29% /logs/
2 193 9.15% 132 25.34% /
3 44 2.09% 41 7.87% /logs/usage_201502.html
4 41 1.94% 36 6.91% /logs/usage_201401.html
5 10 0.47% 9 1.73% /gallery/
6 9 0.43% 6 1.15% /gallery/thumb/
7 7 0.33% 5 0.96% /gallery/thumb/LG/
8 8 0.38% 5 0.96% /logs/usage_201409.html
9 8 0.38% 4 0.77% /logs/usage_201412.html
10 6 0.28% 3 0.58% /logs/usage_201405.html

Top 30 of 297 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1217 57.71% 1217 66.47% 13435 38.55% 0 0.00% 0 0.00% 84 15.70% 195.20.196.159
2 83 3.94% 82 4.48% 905 2.60% 0 0.00% 0 0.00% 27 5.05% 81.30.185.140
3 81 3.84% 50 2.73% 647 1.86% 0 0.00% 0 0.00% 23 4.30% 141.8.189.116
4 71 3.37% 37 2.02% 3060 8.78% 0 0.00% 0 0.00% 33 6.17% 208.115.113.86
5 45 2.13% 1 0.05% 4 0.01% 0 0.00% 0 0.00% 1 0.19% 91.207.7.14
6 34 1.61% 0 0.00% 7 0.02% 0 0.00% 0 0.00% 0 0.00% 208.115.113.94
7 26 1.23% 22 1.20% 1915 5.49% 0 0.00% 0 0.00% 1 0.19% 88.150.205.218
8 25 1.19% 21 1.15% 1782 5.11% 0 0.00% 0 0.00% 1 0.19% 144.76.63.198
9 16 0.76% 16 0.87% 4 0.01% 0 0.00% 0 0.00% 4 0.75% 178.162.217.146
10 14 0.66% 14 0.76% 154 0.44% 0 0.00% 0 0.00% 14 2.62% 178.158.72.180
11 11 0.52% 10 0.55% 759 2.18% 0 0.00% 0 0.00% 1 0.19% 38.100.21.64
12 10 0.47% 1 0.05% 2 0.01% 2 0.00% 20 100.00% 1 0.19% 200.23.251.182
13 9 0.43% 2 0.11% 2 0.01% 0 0.00% 0 0.00% 2 0.37% 66.249.78.115
14 8 0.38% 8 0.44% 2 0.01% 0 0.00% 0 0.00% 2 0.37% 195.112.235.59
15 7 0.33% 4 0.22% 418 1.20% 0 0.00% 0 0.00% 2 0.37% 46.4.123.172
16 7 0.33% 3 0.16% 2 0.00% 0 0.00% 0 0.00% 1 0.19% 50.93.249.212
17 7 0.33% 4 0.22% 104 0.30% 0 0.00% 0 0.00% 4 0.75% 66.249.79.144
18 6 0.28% 4 0.22% 34 0.10% 0 0.00% 0 0.00% 3 0.56% 157.55.39.117
19 6 0.28% 4 0.22% 1 0.00% 0 0.00% 0 0.00% 4 0.75% 157.55.39.240
20 6 0.28% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 159.224.160.42
21 6 0.28% 3 0.16% 110 0.32% 0 0.00% 0 0.00% 3 0.56% 207.46.13.7
22 6 0.28% 4 0.22% 12 0.04% 0 0.00% 0 0.00% 4 0.75% 66.249.67.1
23 6 0.28% 3 0.16% 23 0.07% 0 0.00% 0 0.00% 3 0.56% 66.249.78.122
24 6 0.28% 3 0.16% 240 0.69% 0 0.00% 0 0.00% 3 0.56% 66.249.78.129
25 5 0.24% 4 0.22% 433 1.24% 0 0.00% 0 0.00% 1 0.19% 198.245.62.10
26 5 0.24% 3 0.16% 1 0.00% 0 0.00% 0 0.00% 3 0.56% 62.212.73.211
27 5 0.24% 3 0.16% 1 0.00% 0 0.00% 0 0.00% 3 0.56% 66.249.79.75
28 4 0.19% 2 0.11% 1 0.00% 0 0.00% 0 0.00% 2 0.37% 148.251.124.174
29 4 0.19% 2 0.11% 12 0.03% 0 0.00% 0 0.00% 2 0.37% 157.55.39.97
30 4 0.19% 4 0.22% 44 0.13% 0 0.00% 0 0.00% 4 0.75% 178.158.16.94

Top 10 of 297 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1217 57.71% 1217 66.47% 13435 38.55% 0 0.00% 0 0.00% 84 15.70% 195.20.196.159
2 71 3.37% 37 2.02% 3060 8.78% 0 0.00% 0 0.00% 33 6.17% 208.115.113.86
3 26 1.23% 22 1.20% 1915 5.49% 0 0.00% 0 0.00% 1 0.19% 88.150.205.218
4 25 1.19% 21 1.15% 1782 5.11% 0 0.00% 0 0.00% 1 0.19% 144.76.63.198
5 83 3.94% 82 4.48% 905 2.60% 0 0.00% 0 0.00% 27 5.05% 81.30.185.140
6 11 0.52% 10 0.55% 759 2.18% 0 0.00% 0 0.00% 1 0.19% 38.100.21.64
7 81 3.84% 50 2.73% 647 1.86% 0 0.00% 0 0.00% 23 4.30% 141.8.189.116
8 3 0.14% 3 0.16% 438 1.26% 0 0.00% 0 0.00% 1 0.19% 5.254.97.99
9 5 0.24% 4 0.22% 433 1.24% 0 0.00% 0 0.00% 1 0.19% 198.245.62.10
10 7 0.33% 4 0.22% 418 1.20% 0 0.00% 0 0.00% 2 0.37% 46.4.123.172

Top 30 of 128 Total Referrers
# Hits Referrer
1 1297 61.50% seogf.biz
2 538 25.51% - (Direct Request)
3 37 1.75% www.darkravens.de/
4 33 1.56% silvann.ru/
5 11 0.52% ruru2015.ru/
6 9 0.43% lavenergy.ru/
7 8 0.38% moloko-zeleno.ru/
8 8 0.38% xfb38060.bget.ru/
9 5 0.24% ibizblog.ru/
10 5 0.24% www.casino-view.ru/
11 4 0.19% allcatsnames.com/category/cat-names/kitten-names
12 4 0.19% allcatsnames.com/cute-girl-cat-names
13 4 0.19% allcatsnames.com/girl-cat-names
14 4 0.19% allcatsnames.com/male-cat-names
15 4 0.19% aran.com.ua/
16 4 0.19% darkravens.de/
17 4 0.19% preimikus.ru
18 4 0.19% preimikus.ru/1-milya-ravna-1-852-ki-lometra.html
19 4 0.19% prein.ru/texnologiya-vyrashhivaniya-ogurca.html
20 4 0.19% prein.ru/vyrashhivanie-ogurcov.html
21 3 0.14% damo4ka-shop.ru/
22 3 0.14% yandex.ru/yandsearch
23 2 0.09% darkravens.de/default.php
24 2 0.09% faneratorg.ru/
25 2 0.09% whois.domaintools.com/darkravens.de
26 2 0.09% www.darkravens.de/logs/
27 2 0.09% www.darkravens.de/logs/usage_201401.html
28 2 0.09% www.hackzone.ru/forum/open/id/25388/
29 1 0.05% 1kino.by/index.php
30 1 0.05% afb3805e.bget.ru/

Top 15 of 106 Total User Agents
# Hits User Agent
1 105 4.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 86 4.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 74 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 68 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 66 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
6 66 3.13% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
7 62 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
8 61 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
9 61 2.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
10 60 2.84% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 57 2.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 55 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 54 2.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 54 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 54 2.56% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Location for February 2015

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 1313 62.26% 1312 71.65% 14590 41.86% 0 0.00% 0 0.00% Russian Federation
2 296 14.04% 220 12.02% 9366 26.87% 0 0.00% 0 0.00% Unresolved/Unknown
3 282 13.37% 147 8.03% 5652 16.22% 0 0.00% 0 0.00% United States
4 143 6.78% 93 5.08% 2903 8.33% 0 0.00% 0 0.00% Germany
5 15 0.71% 15 0.82% 263 0.75% 0 0.00% 0 0.00% Estonia
6 10 0.47% 1 0.05% 2 0.01% 2 0.00% 20 100.00% Mexico
7 7 0.33% 7 0.38% 77 0.22% 0 0.00% 0 0.00% Belgium
8 6 0.28% 6 0.33% 66 0.19% 0 0.00% 0 0.00% Luxembourg
9 5 0.24% 3 0.16% 1 0.00% 0 0.00% 0 0.00% Netherlands
10 5 0.24% 4 0.22% 44 0.13% 0 0.00% 0 0.00% Romania
11 4 0.19% 4 0.22% 437 1.25% 0 0.00% 0 0.00% China
12 3 0.14% 2 0.11% 0 0.00% 0 0.00% 0 0.00% France
13 3 0.14% 3 0.16% 152 0.44% 0 0.00% 0 0.00% Ukraine
14 2 0.09% 2 0.11% 239 0.69% 0 0.00% 0 0.00% Great Britain (UK)
15 2 0.09% 2 0.11% 255 0.73% 0 0.00% 0 0.00% Japan
16 2 0.09% 2 0.11% 22 0.06% 0 0.00% 0 0.00% Malaysia
17 1 0.05% 1 0.05% 109 0.31% 0 0.00% 0 0.00% Australia
18 1 0.05% 1 0.05% 11 0.03% 0 0.00% 0 0.00% Denmark
19 1 0.05% 1 0.05% 109 0.31% 0 0.00% 0 0.00% Ecuador
20 1 0.05% 1 0.05% 11 0.03% 0 0.00% 0 0.00% Greece
21 1 0.05% 1 0.05% 125 0.36% 0 0.00% 0 0.00% Iran
22 1 0.05% 1 0.05% 130 0.37% 0 0.00% 0 0.00% Korea (South)
23 1 0.05% 1 0.05% 11 0.03% 0 0.00% 0 0.00% Lithuania
24 1 0.05% 1 0.05% 125 0.36% 0 0.00% 0 0.00% Philippines
25 1 0.05% 1 0.05% 11 0.03% 0 0.00% 0 0.00% Portugal
26 1 0.05% 1 0.05% 11 0.03% 0 0.00% 0 0.00% Sweden
27 1 0.05% 1 0.05% 125 0.36% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01