Usage Statistics for www.darkravens.de

Summary Period: April 2014
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 117
Total Files 87
Total Pages 65
Total Visits 34
Total kB Files 16
Total kB In 0
Total kB Out 0
Total Unique Sites 64
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 7
Hits per Day 3 10
Files per Day 2 9
Pages per Day 2 9
Visits per Day 1 4
kB Files per Day 1 2
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87
Code 206 - Partial Content 2
Code 404 - Not Found 28

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 5.13% 0 0.00% 6 9.23% 2 5.88% 1 1.56% 1 7.76% 0 0.00% 0 0.00%
2 3 2.56% 2 2.30% 1 1.54% 1 2.94% 3 4.69% 0 1.62% 0 0.00% 0 0.00%
3 9 7.69% 8 9.20% 5 7.69% 2 5.88% 6 9.38% 1 7.12% 0 0.00% 0 0.00%
4 4 3.42% 4 4.60% 0 0.00% 0 0.00% 4 6.25% 0 0.64% 0 0.00% 0 0.00%
5 3 2.56% 3 3.45% 1 1.54% 1 2.94% 3 4.69% 0 1.59% 0 0.00% 0 0.00%
6 8 6.84% 5 5.75% 8 12.31% 2 5.88% 2 3.12% 2 10.23% 0 0.00% 0 0.00%
7 1 0.85% 1 1.15% 0 0.00% 0 0.00% 1 1.56% 0 0.16% 0 0.00% 0 0.00%
8 3 2.56% 0 0.00% 3 4.62% 1 2.94% 1 1.56% 1 3.88% 0 0.00% 0 0.00%
9 1 0.85% 1 1.15% 1 1.54% 1 2.94% 1 1.56% 0 1.27% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 10 8.55% 9 10.34% 3 4.62% 3 8.82% 9 14.06% 1 3.66% 0 0.00% 0 0.00%
12 3 2.56% 3 3.45% 1 1.54% 1 2.94% 2 3.12% 0 1.59% 0 0.00% 0 0.00%
13 2 1.71% 2 2.30% 0 0.00% 0 0.00% 1 1.56% 0 0.32% 0 0.00% 0 0.00%
14 2 1.71% 2 2.30% 0 0.00% 0 0.00% 2 3.12% 0 0.32% 0 0.00% 0 0.00%
15 1 0.85% 1 1.15% 0 0.00% 0 0.00% 1 1.56% 0 0.16% 0 0.00% 0 0.00%
16 4 3.42% 4 4.60% 1 1.54% 1 2.94% 3 4.69% 0 1.75% 0 0.00% 0 0.00%
17 3 2.56% 3 3.45% 0 0.00% 0 0.00% 3 4.69% 0 0.48% 0 0.00% 0 0.00%
18 2 1.71% 2 2.30% 1 1.54% 1 2.94% 2 3.12% 0 1.43% 0 0.00% 0 0.00%
19 7 5.98% 4 4.60% 5 7.69% 3 8.82% 5 7.81% 1 6.74% 0 0.00% 0 0.00%
20 2 1.71% 2 2.30% 1 1.54% 1 2.94% 1 1.56% 0 1.43% 0 0.00% 0 0.00%
21 4 3.42% 2 2.30% 3 4.62% 1 2.94% 2 3.12% 1 4.09% 0 0.00% 0 0.00%
22 2 1.71% 1 1.15% 1 1.54% 1 2.94% 2 3.12% 0 1.43% 0 0.00% 0 0.00%
23 1 0.85% 1 1.15% 0 0.00% 0 0.00% 1 1.56% 0 0.16% 0 0.00% 0 0.00%
24 5 4.27% 5 5.75% 2 3.08% 1 2.94% 4 6.25% 0 3.02% 0 0.00% 0 0.00%
25 4 3.42% 4 4.60% 2 3.08% 2 5.88% 3 4.69% 1 8.22% 0 0.00% 0 0.00%
26 8 6.84% 7 8.05% 8 12.31% 4 11.76% 4 6.25% 2 10.19% 0 0.00% 0 0.00%
27 2 1.71% 1 1.15% 0 0.00% 0 0.00% 2 3.12% 0 1.65% 0 0.00% 0 0.00%
28 10 8.55% 6 6.90% 9 13.85% 3 8.82% 4 6.25% 2 13.19% 0 0.00% 0 0.00%
29 2 1.71% 1 1.15% 0 0.00% 0 0.00% 2 3.12% 0 1.65% 0 0.00% 0 0.00%
30 5 4.27% 3 3.45% 3 4.62% 2 5.88% 4 6.25% 1 4.25% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 3.42% 0 2 2.30% 0 3 4.62% 0 1 4.09% 0 0 0.00% 0 0 0.00%
1 0 1 0.85% 0 1 1.15% 0 0 0.00% 0 0 0.16% 0 0 0.00% 0 0 0.00%
2 0 7 5.98% 0 4 4.60% 0 4 6.15% 0 1 5.63% 0 0 0.00% 0 0 0.00%
3 0 2 1.71% 0 2 2.30% 0 1 1.54% 0 0 1.43% 0 0 0.00% 0 0 0.00%
4 0 9 7.69% 0 8 9.20% 0 6 9.23% 0 2 9.50% 0 0 0.00% 0 0 0.00%
5 0 10 8.55% 0 7 8.05% 0 3 4.62% 0 1 5.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.85% 0 1 1.15% 0 0 0.00% 0 0 0.16% 0 0 0.00% 0 0 0.00%
7 0 5 4.27% 0 5 5.75% 0 5 7.69% 0 1 6.35% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 8 6.84% 0 7 8.05% 0 3 4.62% 0 1 5.94% 0 0 0.00% 0 0 0.00%
10 0 4 3.42% 0 3 3.45% 0 1 1.54% 0 0 3.08% 0 0 0.00% 0 0 0.00%
11 0 3 2.56% 0 2 2.30% 0 2 3.08% 0 0 2.73% 0 0 0.00% 0 0 0.00%
12 0 1 0.85% 0 1 1.15% 0 1 1.54% 0 0 1.27% 0 0 0.00% 0 0 0.00%
13 0 4 3.42% 0 2 2.30% 0 3 4.62% 0 1 4.09% 0 0 0.00% 0 0 0.00%
14 0 11 9.40% 0 8 9.20% 0 9 13.85% 0 2 10.68% 0 0 0.00% 0 0 0.00%
15 0 3 2.56% 0 3 3.45% 0 1 1.54% 0 0 1.59% 0 0 0.00% 0 0 0.00%
16 0 7 5.98% 0 3 3.45% 0 5 7.69% 0 1 6.74% 0 0 0.00% 0 0 0.00%
17 0 5 4.27% 0 5 5.75% 0 1 1.54% 0 0 0.64% 0 0 0.00% 0 0 0.00%
18 0 5 4.27% 0 3 3.45% 0 3 4.62% 0 1 4.16% 0 0 0.00% 0 0 0.00%
19 0 11 9.40% 0 7 8.05% 0 6 9.23% 0 2 15.25% 0 0 0.00% 0 0 0.00%
20 0 8 6.84% 0 5 5.75% 0 7 10.77% 0 1 9.12% 0 0 0.00% 0 0 0.00%
21 0 2 1.71% 0 2 2.30% 0 0 0.00% 0 0 0.32% 0 0 0.00% 0 0 0.00%
22 0 1 0.85% 0 1 1.15% 0 0 0.00% 0 0 0.16% 0 0 0.00% 0 0 0.00%
23 0 5 4.27% 0 5 5.75% 0 1 1.54% 0 0 1.91% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 47 40.17% 1 7.54% 0 0.00% 0 0.00% /robots.txt
2 41 35.04% 8 49.55% 0 0.00% 0 0.00% /
3 1 0.85% 1 5.51% 0 0.00% 0 0.00% /favicon.ico

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41 35.04% 8 49.55% 0 0.00% 0 0.00% /
2 47 40.17% 1 7.54% 0 0.00% 0 0.00% /robots.txt
3 1 0.85% 1 5.51% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 35.04% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 35.04% 24 100.00% /

Top 30 of 64 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9 7.69% 9 10.34% 0 1.44% 0 0.00% 0 0.00% 0 0.00% 141.8.147.2
2 7 5.98% 4 4.60% 1 9.09% 0 0.00% 0 0.00% 1 2.94% 93.180.156.236
3 6 5.13% 0 0.00% 1 7.76% 0 0.00% 0 0.00% 2 5.88% 149.154.64.114
4 5 4.27% 5 5.75% 1 6.35% 0 0.00% 0 0.00% 1 2.94% 31.202.241.242
5 5 4.27% 5 5.75% 1 6.35% 0 0.00% 0 0.00% 1 2.94% 46.172.221.149
6 4 3.42% 4 4.60% 0 0.64% 0 0.00% 0 0.00% 0 0.00% 144.76.95.232
7 4 3.42% 4 4.60% 1 5.08% 0 0.00% 0 0.00% 1 2.94% 193.43.252.252
8 4 3.42% 4 4.60% 0 2.86% 0 0.00% 0 0.00% 2 5.88% 217.86.196.40
9 3 2.56% 1 1.15% 1 3.93% 0 0.00% 0 0.00% 1 2.94% 162.212.131.229
10 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 37.113.17.20
11 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 62.173.154.113
12 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 82.91.186.198
13 2 1.71% 2 2.30% 0 0.32% 0 0.00% 0 0.00% 0 0.00% 142.54.184.10
14 2 1.71% 2 2.30% 0 0.32% 0 0.00% 0 0.00% 0 0.00% 148.251.23.114
15 2 1.71% 2 2.30% 0 0.32% 0 0.00% 0 0.00% 0 0.00% 180.76.6.14
16 2 1.71% 2 2.30% 0 2.54% 0 0.00% 0 0.00% 2 5.88% 193.200.241.28
17 2 1.71% 2 2.30% 0 0.32% 0 0.00% 0 0.00% 0 0.00% 66.249.64.20
18 2 1.71% 2 2.30% 1 6.78% 0 0.00% 0 0.00% 1 2.94% 79.246.157.98
19 2 1.71% 2 2.30% 0 2.54% 0 0.00% 0 0.00% 1 2.94% 84.52.54.205
20 2 1.71% 0 0.00% 0 2.66% 0 0.00% 0 0.00% 1 2.94% 92.63.81.194
21 2 1.71% 2 2.30% 0 2.54% 0 0.00% 0 0.00% 2 5.88% 94.242.222.13
22 1 0.85% 1 1.15% 0 1.27% 0 0.00% 0 0.00% 1 2.94% 107.170.122.8
23 1 0.85% 1 1.15% 0 1.27% 0 0.00% 0 0.00% 1 2.94% 107.22.84.18
24 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 144.76.137.226
25 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 144.76.95.39
26 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 157.55.35.117
27 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 162.210.196.97
28 1 0.85% 0 0.00% 0 1.30% 0 0.00% 0 0.00% 1 2.94% 176.109.195.139
29 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 178.24.218.88
30 1 0.85% 1 1.15% 0 0.16% 0 0.00% 0 0.00% 0 0.00% 178.63.13.15

Top 10 of 64 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 5.98% 4 4.60% 1 9.09% 0 0.00% 0 0.00% 1 2.94% 93.180.156.236
2 6 5.13% 0 0.00% 1 7.76% 0 0.00% 0 0.00% 2 5.88% 149.154.64.114
3 2 1.71% 2 2.30% 1 6.78% 0 0.00% 0 0.00% 1 2.94% 79.246.157.98
4 5 4.27% 5 5.75% 1 6.35% 0 0.00% 0 0.00% 1 2.94% 31.202.241.242
5 5 4.27% 5 5.75% 1 6.35% 0 0.00% 0 0.00% 1 2.94% 46.172.221.149
6 4 3.42% 4 4.60% 1 5.08% 0 0.00% 0 0.00% 1 2.94% 193.43.252.252
7 3 2.56% 1 1.15% 1 3.93% 0 0.00% 0 0.00% 1 2.94% 162.212.131.229
8 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 37.113.17.20
9 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 62.173.154.113
10 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% 1 2.94% 82.91.186.198

Top 10 of 10 Total Referrers
# Hits Referrer
1 95 81.20% - (Direct Request)
2 5 4.27% thefds.net
3 5 4.27% x14files.in
4 4 3.42% r12files.com
5 3 2.56% www.google.de/
6 1 0.85% darkravens.de/
7 1 0.85% darkravens.de/
8 1 0.85% darkravens.de/wp-login.php
9 1 0.85% www.darkravens.de/manager/assets/ext3/resources/css/debug.css
10 1 0.85% www.google.de/

Top 15 of 46 Total User Agents
# Hits User Agent
1 13 11.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 9 7.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 8 6.84% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 8 6.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 5.98% T3census-Crawler/1.0
6 3 2.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
7 3 2.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
8 3 2.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.6 Safari/537.11
9 3 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1309.0 Safari/537.17
10 3 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13
11 3 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 3 2.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 3 2.56% finbot
14 2 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 2 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)

Usage by Location for April 2014

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 45 38.46% 34 39.08% 6 40.72% 0 0.00% 0 0.00% Unresolved/Unknown
2 28 23.93% 26 29.89% 3 18.19% 0 0.00% 0 0.00% Germany
3 27 23.08% 21 24.14% 3 21.12% 0 0.00% 0 0.00% United States
4 5 4.27% 0 0.00% 1 6.66% 0 0.00% 0 0.00% Russian Federation
5 5 4.27% 4 4.60% 1 6.57% 0 0.00% 0 0.00% Ukraine
6 3 2.56% 0 0.00% 1 3.88% 0 0.00% 0 0.00% Italy
7 2 1.71% 2 2.30% 0 0.32% 0 0.00% 0 0.00% Canada
8 2 1.71% 2 2.30% 0 2.54% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01