Usage Statistics for www.darkravens.de

Summary Period: January 2015
Generated 20-Oct-2016 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2015
Total Hits 898
Total Files 695
Total Pages 727
Total Visits 522
Total kB Files 48539
Total kB In 0
Total kB Out 0
Total Unique Sites 304
Total Unique URLs 24
Total Unique Referrers 56
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 29
Hits per Day 28 110
Files per Day 22 106
Pages per Day 23 106
Visits per Day 16 103
kB Files per Day 1566 13979
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 695
Code 206 - Partial Content 4
Code 403 - Forbidden 6
Code 404 - Not Found 193

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 1.11% 7 1.01% 8 1.10% 6 1.15% 5 1.64% 606 1.25% 0 0.00% 0 0.00%
2 17 1.89% 10 1.44% 10 1.38% 7 1.34% 7 2.30% 4 0.01% 0 0.00% 0 0.00%
3 13 1.45% 11 1.58% 11 1.51% 7 1.34% 7 2.30% 895 1.84% 0 0.00% 0 0.00%
4 18 2.00% 14 2.01% 12 1.65% 7 1.34% 6 1.97% 639 1.32% 0 0.00% 0 0.00%
5 50 5.57% 37 5.32% 35 4.81% 10 1.92% 11 3.62% 3473 7.15% 0 0.00% 0 0.00%
6 54 6.01% 43 6.19% 45 6.19% 33 6.32% 22 7.24% 1967 4.05% 0 0.00% 0 0.00%
7 110 12.25% 106 15.25% 106 14.58% 103 19.73% 88 28.95% 13979 28.80% 0 0.00% 0 0.00%
8 108 12.03% 101 14.53% 101 13.89% 89 17.05% 79 25.99% 11389 23.46% 0 0.00% 0 0.00%
9 52 5.79% 45 6.47% 48 6.60% 41 7.85% 38 12.50% 4948 10.19% 0 0.00% 0 0.00%
10 38 4.23% 30 4.32% 29 3.99% 20 3.83% 16 5.26% 1261 2.60% 0 0.00% 0 0.00%
11 22 2.45% 19 2.73% 19 2.61% 16 3.07% 12 3.95% 495 1.02% 0 0.00% 0 0.00%
12 23 2.56% 15 2.16% 17 2.34% 12 2.30% 10 3.29% 441 0.91% 0 0.00% 0 0.00%
13 11 1.22% 7 1.01% 7 0.96% 5 0.96% 4 1.32% 231 0.48% 0 0.00% 0 0.00%
14 26 2.90% 21 3.02% 20 2.75% 11 2.11% 9 2.96% 975 2.01% 0 0.00% 0 0.00%
15 11 1.22% 8 1.15% 9 1.24% 4 0.77% 5 1.64% 685 1.41% 0 0.00% 0 0.00%
16 19 2.12% 12 1.73% 13 1.79% 10 1.92% 8 2.63% 466 0.96% 0 0.00% 0 0.00%
17 10 1.11% 6 0.86% 8 1.10% 4 0.77% 4 1.32% 24 0.05% 0 0.00% 0 0.00%
18 27 3.01% 18 2.59% 18 2.48% 14 2.68% 13 4.28% 198 0.41% 0 0.00% 0 0.00%
19 26 2.90% 22 3.17% 23 3.16% 10 1.92% 11 3.62% 972 2.00% 0 0.00% 0 0.00%
20 54 6.01% 33 4.75% 47 6.46% 23 4.41% 14 4.61% 671 1.38% 0 0.00% 0 0.00%
21 13 1.45% 6 0.86% 7 0.96% 7 1.34% 8 2.63% 162 0.33% 0 0.00% 0 0.00%
22 14 1.56% 8 1.15% 7 0.96% 4 0.77% 7 2.30% 118 0.24% 0 0.00% 0 0.00%
23 7 0.78% 3 0.43% 4 0.55% 4 0.77% 6 1.97% 220 0.45% 0 0.00% 0 0.00%
24 37 4.12% 30 4.32% 31 4.26% 6 1.15% 7 2.30% 1712 3.53% 0 0.00% 0 0.00%
25 20 2.23% 15 2.16% 15 2.06% 15 2.87% 8 2.63% 419 0.86% 0 0.00% 0 0.00%
26 20 2.23% 13 1.87% 14 1.93% 9 1.72% 8 2.63% 262 0.54% 0 0.00% 0 0.00%
27 10 1.11% 8 1.15% 8 1.10% 8 1.53% 6 1.97% 46 0.09% 0 0.00% 0 0.00%
28 18 2.00% 13 1.87% 15 2.06% 14 2.68% 10 3.29% 265 0.55% 0 0.00% 0 0.00%
29 18 2.00% 14 2.01% 14 1.93% 8 1.53% 8 2.63% 124 0.26% 0 0.00% 0 0.00%
30 28 3.12% 15 2.16% 18 2.48% 10 1.92% 10 3.29% 669 1.38% 0 0.00% 0 0.00%
31 14 1.56% 5 0.72% 8 1.10% 5 0.96% 7 2.30% 220 0.45% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 4.68% 1 37 5.32% 1 36 4.95% 103 3201 6.59% 0 0 0.00% 0 0 0.00%
1 1 39 4.34% 1 34 4.89% 1 34 4.68% 94 2911 6.00% 0 0 0.00% 0 0 0.00%
2 1 48 5.35% 1 31 4.46% 1 45 6.19% 97 2994 6.17% 0 0 0.00% 0 0 0.00%
3 1 55 6.12% 1 45 6.47% 1 45 6.19% 123 3810 7.85% 0 0 0.00% 0 0 0.00%
4 1 44 4.90% 0 28 4.03% 1 34 4.68% 73 2271 4.68% 0 0 0.00% 0 0 0.00%
5 0 24 2.67% 0 21 3.02% 0 22 3.03% 61 1881 3.88% 0 0 0.00% 0 0 0.00%
6 0 24 2.67% 0 19 2.73% 0 18 2.48% 36 1115 2.30% 0 0 0.00% 0 0 0.00%
7 1 33 3.67% 0 24 3.45% 0 24 3.30% 64 1993 4.11% 0 0 0.00% 0 0 0.00%
8 0 15 1.67% 0 12 1.73% 0 12 1.65% 21 657 1.35% 0 0 0.00% 0 0 0.00%
9 0 29 3.23% 0 21 3.02% 0 22 3.03% 42 1292 2.66% 0 0 0.00% 0 0 0.00%
10 0 29 3.23% 0 28 4.03% 0 27 3.71% 60 1860 3.83% 0 0 0.00% 0 0 0.00%
11 0 21 2.34% 0 14 2.01% 0 14 1.93% 30 923 1.90% 0 0 0.00% 0 0 0.00%
12 0 20 2.23% 0 16 2.30% 0 17 2.34% 43 1348 2.78% 0 0 0.00% 0 0 0.00%
13 0 30 3.34% 0 25 3.60% 0 25 3.44% 77 2393 4.93% 0 0 0.00% 0 0 0.00%
14 0 29 3.23% 0 20 2.88% 0 20 2.75% 25 790 1.63% 0 0 0.00% 0 0 0.00%
15 0 29 3.23% 0 22 3.17% 0 22 3.03% 58 1803 3.71% 0 0 0.00% 0 0 0.00%
16 0 29 3.23% 0 20 2.88% 0 20 2.75% 26 809 1.67% 0 0 0.00% 0 0 0.00%
17 3 106 11.80% 2 77 11.08% 2 80 11.00% 133 4122 8.49% 0 0 0.00% 0 0 0.00%
18 2 74 8.24% 1 59 8.49% 1 59 8.12% 64 1984 4.09% 0 0 0.00% 0 0 0.00%
19 1 32 3.56% 0 26 3.74% 0 24 3.30% 42 1302 2.68% 0 0 0.00% 0 0 0.00%
20 1 40 4.45% 1 32 4.60% 1 33 4.54% 60 1869 3.85% 0 0 0.00% 0 0 0.00%
21 1 45 5.01% 1 34 4.89% 1 40 5.50% 83 2583 5.32% 0 0 0.00% 0 0 0.00%
22 0 30 3.34% 0 26 3.74% 0 27 3.71% 78 2417 4.98% 0 0 0.00% 0 0 0.00%
23 1 31 3.45% 0 24 3.45% 0 27 3.71% 71 2208 4.55% 0 0 0.00% 0 0 0.00%

Top 20 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 221 24.61% 30512 62.86% 0 0.00% 0 0.00% /logs/usage_201411.html
2 213 23.72% 58 0.12% 0 0.00% 0 0.00% /
3 71 7.91% 7753 15.97% 0 0.00% 0 0.00% /logs/usage_201401.html
4 70 7.80% 772 1.59% 0 0.00% 0 0.00% /logs/
5 34 3.79% 3876 7.99% 0 0.00% 0 0.00% /logs/usage_201409.html
6 15 1.67% 4 0.01% 0 0.00% 0 0.00% /gallery/thumb/
7 11 1.22% 3 0.01% 0 0.00% 0 0.00% /gallery/
8 7 0.78% 2 0.00% 0 0.00% 0 0.00% /gallery/thumb/LG/
9 7 0.78% 965 1.99% 0 0.00% 0 0.00% /logs/usage_201410.html
10 6 0.67% 643 1.32% 0 0.00% 0 0.00% /logs/usage_201311.html
11 5 0.56% 545 1.12% 0 0.00% 0 0.00% /logs/usage_201406.html
12 5 0.56% 538 1.11% 0 0.00% 0 0.00% /logs/usage_201501.html
13 4 0.45% 432 0.89% 0 0.00% 0 0.00% /logs/usage_201403.html
14 4 0.45% 437 0.90% 0 0.00% 0 0.00% /logs/usage_201404.html
15 4 0.45% 439 0.90% 0 0.00% 0 0.00% /logs/usage_201407.html
16 4 0.45% 452 0.93% 0 0.00% 0 0.00% /logs/usage_201408.html
17 3 0.33% 326 0.67% 0 0.00% 0 0.00% /logs/usage_201402.html
18 3 0.33% 343 0.71% 0 0.00% 0 0.00% /logs/usage_201405.html
19 2 0.22% 279 0.58% 0 0.00% 0 0.00% /logs/usage_201412.html
20 1 0.11% 108 0.22% 0 0.00% 0 0.00% /logs/usage_201312.html

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 221 24.61% 30512 62.86% 0 0.00% 0 0.00% /logs/usage_201411.html
2 71 7.91% 7753 15.97% 0 0.00% 0 0.00% /logs/usage_201401.html
3 34 3.79% 3876 7.99% 0 0.00% 0 0.00% /logs/usage_201409.html
4 7 0.78% 965 1.99% 0 0.00% 0 0.00% /logs/usage_201410.html
5 70 7.80% 772 1.59% 0 0.00% 0 0.00% /logs/
6 6 0.67% 643 1.32% 0 0.00% 0 0.00% /logs/usage_201311.html
7 5 0.56% 545 1.12% 0 0.00% 0 0.00% /logs/usage_201406.html
8 5 0.56% 538 1.11% 0 0.00% 0 0.00% /logs/usage_201501.html
9 4 0.45% 452 0.93% 0 0.00% 0 0.00% /logs/usage_201408.html
10 4 0.45% 439 0.90% 0 0.00% 0 0.00% /logs/usage_201407.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 221 24.61% 217 42.38% /logs/usage_201411.html
2 213 23.72% 145 28.32% /
3 70 7.80% 53 10.35% /logs/
4 71 7.91% 43 8.40% /logs/usage_201401.html
5 34 3.79% 17 3.32% /logs/usage_201409.html
6 15 1.67% 13 2.54% /gallery/thumb/
7 11 1.22% 7 1.37% /gallery/
8 7 0.78% 5 0.98% /gallery/thumb/LG/
9 7 0.78% 3 0.59% /logs/usage_201410.html
10 6 0.67% 2 0.39% /logs/usage_201311.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 221 24.61% 217 42.63% /logs/usage_201411.html
2 213 23.72% 145 28.49% /
3 70 7.80% 52 10.22% /logs/
4 71 7.91% 42 8.25% /logs/usage_201401.html
5 34 3.79% 18 3.54% /logs/usage_201409.html
6 15 1.67% 11 2.16% /gallery/thumb/
7 11 1.22% 6 1.18% /gallery/
8 7 0.78% 6 1.18% /gallery/thumb/LG/
9 6 0.67% 4 0.79% /logs/usage_201311.html
10 7 0.78% 3 0.59% /logs/usage_201410.html

Top 30 of 304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 15.92% 96 13.81% 252 0.52% 0 0.00% 0 0.00% 41 7.85% 141.8.189.116
2 31 3.45% 21 3.02% 2265 4.67% 0 0.00% 0 0.00% 2 0.38% 136.243.5.219
3 28 3.12% 14 2.01% 1087 2.24% 0 0.00% 0 0.00% 12 2.30% 208.115.113.86
4 24 2.67% 19 2.73% 175 0.36% 0 0.00% 0 0.00% 19 3.64% 66.249.78.115
5 21 2.34% 20 2.88% 1481 3.05% 0 0.00% 0 0.00% 1 0.19% 144.76.185.173
6 20 2.23% 15 2.16% 144 0.30% 0 0.00% 0 0.00% 15 2.87% 66.249.78.129
7 17 1.89% 3 0.43% 14 0.03% 0 0.00% 0 0.00% 1 0.19% 176.123.21.6
8 17 1.89% 14 2.01% 187 0.38% 0 0.00% 0 0.00% 13 2.49% 66.249.67.144
9 16 1.78% 13 1.87% 79 0.16% 0 0.00% 0 0.00% 13 2.49% 66.249.78.122
10 13 1.45% 10 1.44% 57 0.12% 0 0.00% 0 0.00% 10 1.92% 66.249.67.3
11 11 1.22% 10 1.44% 723 1.49% 0 0.00% 0 0.00% 1 0.19% 38.100.21.68
12 10 1.11% 8 1.15% 513 1.06% 0 0.00% 0 0.00% 3 0.57% 157.55.39.212
13 10 1.11% 7 1.01% 226 0.47% 0 0.00% 0 0.00% 4 0.77% 207.46.13.116
14 9 1.00% 7 1.01% 45 0.09% 0 0.00% 0 0.00% 7 1.34% 66.249.67.152
15 8 0.89% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 208.115.113.94
16 8 0.89% 4 0.58% 2 0.00% 0 0.00% 0 0.00% 4 0.77% 46.4.12.20
17 8 0.89% 7 1.01% 34 0.07% 0 0.00% 0 0.00% 6 1.15% 66.249.64.88
18 7 0.78% 6 0.86% 225 0.46% 0 0.00% 0 0.00% 2 0.38% 157.55.39.253
19 6 0.67% 6 0.86% 2 0.00% 0 0.00% 0 0.00% 6 1.15% 188.64.134.4
20 6 0.67% 6 0.86% 684 1.41% 0 0.00% 0 0.00% 1 0.19% 195.154.176.91
21 6 0.67% 6 0.86% 66 0.14% 0 0.00% 0 0.00% 1 0.19% 195.154.178.12
22 6 0.67% 4 0.58% 45 0.09% 0 0.00% 0 0.00% 4 0.77% 66.249.64.96
23 6 0.67% 2 0.29% 1 0.00% 0 0.00% 0 0.00% 2 0.38% 66.249.78.101
24 5 0.56% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 178.63.49.82
25 5 0.56% 3 0.43% 415 0.85% 0 0.00% 0 0.00% 3 0.57% 207.46.13.80
26 4 0.45% 2 0.29% 1 0.00% 0 0.00% 0 0.00% 2 0.38% 148.251.124.173
27 4 0.45% 2 0.29% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 157.55.39.185
28 4 0.45% 1 0.14% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 176.102.38.139
29 4 0.45% 4 0.58% 1 0.00% 0 0.00% 0 0.00% 1 0.19% 188.40.249.70
30 4 0.45% 4 0.58% 1 0.00% 0 0.00% 0 0.00% 4 0.77% 188.64.135.200

Top 10 of 304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 3.45% 21 3.02% 2265 4.67% 0 0.00% 0 0.00% 2 0.38% 136.243.5.219
2 21 2.34% 20 2.88% 1481 3.05% 0 0.00% 0 0.00% 1 0.19% 144.76.185.173
3 28 3.12% 14 2.01% 1087 2.24% 0 0.00% 0 0.00% 12 2.30% 208.115.113.86
4 11 1.22% 10 1.44% 723 1.49% 0 0.00% 0 0.00% 1 0.19% 38.100.21.68
5 6 0.67% 6 0.86% 684 1.41% 0 0.00% 0 0.00% 1 0.19% 195.154.176.91
6 4 0.45% 4 0.58% 552 1.14% 0 0.00% 0 0.00% 4 0.77% 193.176.147.240
7 4 0.45% 4 0.58% 552 1.14% 0 0.00% 0 0.00% 4 0.77% 91.233.89.231
8 10 1.11% 8 1.15% 513 1.06% 0 0.00% 0 0.00% 3 0.57% 157.55.39.212
9 4 0.45% 4 0.58% 446 0.92% 0 0.00% 0 0.00% 2 0.38% 192.99.114.23
10 4 0.45% 4 0.58% 437 0.90% 0 0.00% 0 0.00% 2 0.38% 209.164.76.72

Top 30 of 56 Total Referrers
# Hits Referrer
1 542 60.36% - (Direct Request)
2 55 6.12% www.darkravens.de/
3 28 3.12% www.darkravens.de/logs/usage_201401.html
4 13 1.45% www.darkravens.de/logs/usage_201409.html
5 12 1.34% buysomaonline.informe.com
6 11 1.22% cheapclozarilorder-ds570.soup.io
7 10 1.11% cheap-order-clozapine-si185.soup.io
8 10 1.11% clozaril-cheap-order-i965.soup.io
9 10 1.11% online-order-clozaril-dl403.soup.io
10 10 1.11% onlineclozapineorder-ep157.soup.io
11 9 1.00% buy-online-clozapine-ey242.soup.io
12 9 1.00% cheap-clozaril-buy-kv667.soup.io
13 8 0.89% clozaril-online-rl114.soup.io
14 7 0.78% www.darkravens.de/logs/
15 5 0.56% buy-clozaril-cheap-s590.soup.io
16 5 0.56% buyclozarilonline-j984.soup.io
17 5 0.56% cheap-clozaril-buy-gi602.soup.io
18 5 0.56% cheap-order-clozapine-fd361.soup.io
19 5 0.56% cheapclozarilbuy-e231.soup.io
20 5 0.56% cheapclozarilbuy-r482.soup.io
21 5 0.56% cheaporderclozapine-f603.soup.io
22 5 0.56% clozapine-online-mh599.soup.io
23 5 0.56% clozapineonlineorder-o399.soup.io
24 5 0.56% clozaril-online-ho264.soup.io
25 5 0.56% clozarilcheapbuy-d339.soup.io
26 5 0.56% clozarilonline-cl289.soup.io
27 5 0.56% clozarilonlinebuy-ba228.soup.io
28 5 0.56% darkravens.de/
29 5 0.56% online-buy-clozapine-ji839.soup.io
30 5 0.56% onlineclozarilbuy-k582.soup.io

Top 15 of 111 Total User Agents
# Hits User Agent
1 146 16.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 128 14.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 67 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 44 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 36 4.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 17 1.89% User-Agent: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 16 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
8 14 1.56% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
9 13 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 12 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 12 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1)Gecko/20061010 Firefox/2.0
12 12 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 11 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 11 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
15 11 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53

Usage by Location for January 2015

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 288 32.07% 252 36.26% 25017 51.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 275 30.62% 193 27.77% 7217 14.87% 0 0.00% 0 0.00% United States
3 218 24.28% 150 21.58% 4015 8.27% 0 0.00% 0 0.00% Germany
4 71 7.91% 71 10.22% 9636 19.85% 0 0.00% 0 0.00% Netherlands
5 14 1.56% 13 1.87% 889 1.83% 0 0.00% 0 0.00% France
6 8 0.89% 8 1.15% 765 1.58% 0 0.00% 0 0.00% Great Britain (UK)
7 5 0.56% 5 0.72% 560 1.15% 0 0.00% 0 0.00% China
8 5 0.56% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
9 3 0.33% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
10 2 0.22% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
11 2 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
12 2 0.22% 2 0.29% 218 0.45% 0 0.00% 0 0.00% Sweden
13 1 0.11% 1 0.14% 109 0.22% 0 0.00% 0 0.00% United Arab Emirates
14 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Canada
15 1 0.11% 1 0.14% 109 0.22% 0 0.00% 0 0.00% Kazakhstan
16 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
17 1 0.11% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01